Cargo Elevator

MDFUJI cargo elevator series the perfect combination of flexibility and security demand for cargo etc durable safe and reliable.

Features

PRODUCT DESCRIPTION

MDFUJI cargo elevator series, the perfect combination of flexibility and security, demand for cargo, etc, durable, safe and reliable. Is mainly used in the large supermarkets, office buildings, factories, etc.

PRODUCT SPECIFICATION

 

 

Model Load
Kg
Speed
m/s
Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Opening Type Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
MDFUJI-C-1000/0.5 1000 0.5 1400×1600×2200 1400×2200 Center opening Four Panels 2450×2000 4200 1450
MDFUJI-C-1000/0.5 1000 0.5 1400×1600×2200 1400×2200 Four Panels Opposite Side 2450×2070 4200 1450
MDFUJI-C-2000/0.5 2000 0.5 1800×2300×2200 1800×2200 Center opening Four Panels 3000×2700 4200 1450
MDFUJI-C-2000/0.5 2000 0.5 1800×2300×2200 1800×2200 Four Panels Opposite Side 3000×2770 4200 1450
MDFUJI-C-3000/0.5 3000 0.5 2200×2600×2200 2200×2200 Center opening Four Panels 3600×3000 4200 1450
MDFUJI-C-3000/0.5 3000 0.5 2200×2600×2200 2200×2200 Four Panels Opposite Side 3600×3070 4200 1450
MDFUJI-C-4000/0.5 4000 0.5 2400×2900×2200 2400×2200 Center opening Four Panels 3800×3370 4200 1450
MDFUJI-C-4000/0.5 4000 0.5 2400×2900×2200 2400×2200 Four Panels Opposite Side 3800×3370 4200 1450
MDFUJI-C-5000/0.5 5000 0.5 2500×3500×2200 2400×2200 Center opening Four Panels 4000×4000 4200 1450
MDFUJI-C-5000/0.5 5000 0.5 2500×3500×2200 2400×2200 Four Panels Opposite Side 4000×3970 4200 1450

 

 

Mail consultation
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.